ʻAno Hou Relay Thermal JLRD-13
ʻAno Neʻe: ʻEkolu Māhele Kaulike Manawa Neʻe
No | Nā manawa o ka hoʻonohonoho ʻana i kēia manawa (A) | Ka manawa neʻe | Kūlana hoʻomaka | Ka wela ambient | ||
1 | 1.05 | >2h | Kūlana anu | 20±5°C
| ||
2 | 1.2 | <2h | Kūlana wela | |||
3 | 1.5 | <4min | (Ma hope o ka ho'āʻo No.l) | |||
4 | 7.2 | 10A | 2s | <63A | Kūlana anu | |
10 | 4s | >63A |
ʻO ke ʻano o ka neʻe ʻana o ka Phase-Losing
No | Nā manawa o ka hoʻonohonoho ʻana i kēia manawa (A) | Ka manawa neʻe | Kūlana hoʻomaka | Ka wela ambient | |
ʻO kēlā me kēia pae ʻelua | ʻO kekahi māhele | ||||
1 | 1.0 | 0.9 | >2h | Kūlana anu | 20±5°C |
2 | 1.15 | 0 | <2h | Kūlana wela (Ma hope o ka ho'āʻo No.l) |
Hōʻike
ʻAno | Helu | Ka laulā hoʻonohonoho (A) | No ka mea hoʻopili |
JLR2-D13
| 1301 | 0.1~0.16 | JLC1-09~32 |
1302 | 0.16~0.25 | JLC1-09~32 | |
1303 | 0.25~0.4 | JLC1-09~32 | |
1304 | 0.4~0.63 | JLC1-09~32 | |
1305 | 0.63~1 | JLC1-09~32 | |
1306 | 1~1.6 | JLC1-09~32 | |
1307 | 1.6-2.5 | JLC1-09~32 | |
1308 | 2.5~4 | JLC1-09~32 | |
1310 | 4~6 | JLC1-09~32 | |
1312 | 5.5-8 | JLC1-09~32 | |
1314 | 7-10 | JLC1-09~32 | |
1316 | 9~13 | JLC1-09~32 | |
1321 | 12~18 | JLC1-09~32 | |
1322 | 17-25 | JLC1-32 | |
JLR2-D23
| 2353 | 23-32 | CJX2-09~32 |
2355 | 30~40 | JLC1-09~32 | |
JLR2-D33
| 3322 | 17-25 | JLC1-09~32 |
3353 | 23-32 | JLC1-09~32 | |
3355 | 30~40 | JLC1-09~32 | |
3357 | 37~50 | JLC1-09~32 | |
3359 | 48~65 | JLC1-09~32 | |
3361 | 55~70 | JLC1-09~32 | |
3363 | 63~80 | JLC1-09~32 | |
3365 | 80~93 | JLC1-95 | |
JLR2-D43
| 4365 | 80~104 | JLC1-95 |
4367 | 95~120 | JLC1-95~115 | |
4369 | 110~140 | JLC1-115 |
Ala hoʻouna
Ma ke kai, ma ka lewa, ma ka lawe kalaiwa
ALA UKU
Na T/T, (30% uku mua a e uku ʻia ke koena ma mua o ka hoʻouna ʻana), L/C (leka hōʻaiʻē)
Palapala